|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Contact Angle: | 15° |
| Aligning: | Non-Aligning Bearing |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Single Row Angular Contact Ball Bearings | |||||
| Bearing NO. | Dimensions(mm) | Weight(kg) | Quality | ||
| d | D | B | |||
| 7000 Series AC/BECBM/BECBJ/BEP | |||||
| 7000 | 10 | 26 | 8 | 0.02 | P0/P6/P5 |
| 7001 | 12 | 28 | 8 | 0.02 | |
| 7002 | 15 | 32 | 9 | 0.03 | |
| 7003 | 17 | 35 | 10 | 0.03 | |
| 7004 | 20 | 42 | 12 | 0.07 | |
| 7005 | 25 | 47 | 12 | 0.08 | |
| 7006 | 30 | 55 | 13 | 0.12 | |
| 7007 | 35 | 62 | 14 | 0.14 | |
| 7008 | 40 | 68 | 15 | 0.21 | |
| 7009 | 45 | 75 | 16 | 0.24 | |
| 7010 | 50 | 80 | 16 | 0.26 | |
| 7011 | 55 | 90 | 18 | 0.38 | |
| 7012 | 60 | 95 | 18 | 0.45 | |
| 7013 | 65 | 100 | 18 | 0.50 | |
| 7014 | 70 | 110 | 20 | 0.59 | |
| 7015 | 75 | 115 | 20 | 0.75 | |
| 7016 | 80 | 125 | 22 | 0.90 | |
| 7017 | 85 | 130 | 22 | 0.95 | |
| 7018 | 90 | 140 | 24 | 0.96 | |
| 7019 | 95 | 145 | 24 | 1.20 | |
| 7020 | 100 | 150 | 24 | 1.25 | |
| 7022 | 110 | 170 | 28 | 2.44 | |
| 7024 | 120 | 180 | 28 | 2.62 | |
| 7026 | 130 | 200 | 33 | 3.91 | |
| 7028 | 140 | 210 | 33 | 4.20 | |
| 7030 | 150 | 225 | 35 | 5.00 | |
| 7032 | 160 | 240 | 38 | 5.02 | |
| 7034 | 170 | 260 | 42 | 8.30 | |
| 7036 | 180 | 280 | 46 | 10.00 | |
| 7038 | 190 | 290 | 46 | 11.20 | |
| 7040 | 200 | 310 | 51 | 14.30 | |
| Bearing NO. | Dimensions(mm) | Weight(kg) | Quality | ||
| d | D | B | |||
| 7200 Series AC/BECBM/BECBJ/BEP | |||||
| 7200 | 10 | 30 | 9 | 0.04 | P0/P6/P5 |
| 7201 | 12 | 32 | 10 | 0.04 | |
| 7202 | 15 | 35 | 11 | 0.05 | |
| 7203 | 17 | 40 | 12 | 0.06 | |
| 7204 | 20 | 47 | 14 | 0.10 | |
| 7205 | 25 | 52 | 15 | 0.12 | |
| 7206 | 30 | 62 | 16 | 0.19 | |
| 7207 | 35 | 72 | 17 | 0.28 | |
| 7208 | 40 | 80 | 18 | 0.37 | |
| 7209 | 45 | 85 | 19 | 0.41 | |
| 7210 | 50 | 90 | 20 | 0.46 | |
| 7211 | 55 | 100 | 21 | 0.61 | |
| 7212 | 60 | 110 | 22 | 0.80 | |
| 7213 | 65 | 120 | 23 | 1.00 | |
| 7214 | 70 | 125 | 24 | 1.10 | |
| 7215 | 75 | 130 | 25 | 1.20 | |
| 7216 | 80 | 140 | 26 | 1.45 | |
| 7217 | 85 | 150 | 28 | 1.80 | |
| 7218 | 90 | 160 | 30 | 2.25 | |
| 7219 | 95 | 170 | 32 | 2.70 | |
| 7220 | 100 | 180 | 34 | 3.25 | |
| 7222 | 110 | 200 | 38 | 4.55 | |
| 7224 | 120 | 215 | 40 | 5.40 | |
| 7226 | 130 | 230 | 40 | 6.50 | |
| 7228 | 140 | 250 | 42 | 8.50 | |
| 7230 | 150 | 270 | 45 | 10.00 | |
| 7232 | 160 | 290 | 48 | 13.00 | |
| 7234 | 170 | 310 | 52 | 16.00 | |
| 7236 | 180 | 320 | 52 | 17.00 | |
| 7238 | 190 | 340 | 55 | 21.00 | |
| 7240 | 200 | 360 | 58 | 24.00 | |
| Bearing NO. | Dimensions(mm) | Weight(kg) | Quality | ||
| d | D | B | |||
| 7300 Series AC/BECBM/BECBJ/BEP | |||||
| 7300 | 10 | 35 | 11 | 0.05 | P0/P6/P5 |
| 7301 | 12 | 37 | 12 | 0.06 | |
| 7302 | 15 | 42 | 13 | 0.08 | |
| 7303 | 17 | 47 | 14 | 0.12 | |
| 7304 | 20 | 52 | 15 | 0.14 | |
| 7305 | 25 | 62 | 17 | 0.23 | |
| 7306 | 30 | 72 | 19 | 0.33 | |
| 7307 | 35 | 80 | 21 | 0.45 | |
| 7308 | 40 | 90 | 23 | 0.61 | |
| 7309 | 45 | 100 | 25 | 0.82 | |
| 7310 | 50 | 110 | 27 | 1.04 | |
| 7311 | 55 | 120 | 29 | 1.34 | |
| 7312 | 60 | 130 | 31 | 1.71 | |
| 7313 | 65 | 140 | 33 | 2.10 | |
| 7314 | 70 | 150 | 35 | 2.55 | |
| 7315 | 75 | 160 | 37 | 3.06 | |
| 7316 | 80 | 170 | 39 | 3.64 | |
| 7317 | 85 | 180 | 41 | 4.26 | |
| 7318 | 90 | 190 | 43 | 4.98 | |
| 7319 | 95 | 200 | 45 | 5.77 | |
| 7320 | 100 | 215 | 47 | 7.17 | |
| 7322 | 110 | 240 | 50 | 9.69 | |
| 7324 | 120 | 260 | 55 | 13.80 | |
| 7326 | 130 | 280 | 58 | 17.10 | |
| 7328 | 140 | 300 | 62 | 21.30 | |
| 7330 | 150 | 320 | 65 | 25.00 | |
| 7332 | 160 | 290 | 48 | 13.60 | |
| 7334 | 170 | 360 | 72 | 34.60 | |
| 7336 | 180 | 380 | 75 | 40.00 | |
| 7338 | 190 | 400 | 78 | 48.30 | |
| 7340 | 200 | 420 | 80 | 52.80 | |
| Bearing NO. | Dimensions(mm) | Weight(kg) | Quality | ||
| d | D | B | |||
| 7400 Series | |||||
| 7406 AC | 30 | 90 | 23 | 0.68 | P0/P6 |
| 7406 ACM | 30 | 90 | 23 | 0.71 | P0/P6 |
| 7407 AC | 35 | 100 | 25 | 0.95 | P0/P6 |
| 7407 ACM | 35 | 100 | 25 | 0.98 | P0/P6 |
| 7408 AC | 40 | 110 | 54 | 1.23 | P0/P6 |
| 7408 ACM | 40 | 110 | 54 | 1.30 | P0/P6 |
| 7408 BM | 40 | 110 | 54 | 1.30 | P0/P6 |
| 7409 AC | 45 | 120 | 29 | 1.77 | P0/P6 |
| 7409 ACM | 45 | 120 | 29 | 1.83 | P0/P6 |
| 7410 AC | 50 | 130 | 31 | 1.92 | P0/P6 |
| 7410 ACM | 50 | 130 | 31 | 2.00 | P0/P6 |
| 7410 BM | 50 | 130 | 31 | 2.00 | P0/P6 |
| 7412 ACM | 60 | 150 | 35 | 2.85 | P0/P6 |
| 7412 BM | 60 | 150 | 35 | 2.85 | P0/P6 |
| 7414 AC | 70 | 180 | 42 | 4.99 | P0/P6 |
| 7414 BM | 70 | 180 | 42 | 4.99 | P0/P6 |
| 7416 ACM | 80 | 200 | 48 | 6.00 | P0/P6 |
| 7418 BM | 90 | 225 | 54 | 11.40 | P0/P6 |

COMPANY PROFILE
